<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somabus.com &#187; CHK</title>
	<atom:link href="http://somabus.com/tag/chk/feed/" rel="self" type="application/rss+xml" />
	<link>http://somabus.com</link>
	<description>Society and Business.</description>
	<lastBuildDate>Wed, 19 Jan 2011 05:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>CEO&#8217;s Liquidating</title>
		<link>http://somabus.com/2008/10/11/ceos-liquidating/</link>
		<comments>http://somabus.com/2008/10/11/ceos-liquidating/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:17:16 +0000</pubDate>
		<dc:creator>somabus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[NBR]]></category>

		<guid isPermaLink="false">http://somabus.com/2008/10/11/ceos-liquidating/</guid>
		<description><![CDATA[The writing was on the wall a few days ago when I did the calculation on Aubrey McClendon&#8217;s losses in his own Chesapeake Energy stock. After closing at a record low on Friday, it became public that McClendon was forced to sell &#8220;substantially all&#8221; of his stock in order to meet margin calls. Word on the street is that Anthony [...]]]></description>
			<content:encoded><![CDATA[<p>The writing was on the wall a few days ago when I did the calculation on <a href="http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/" target="_blank">Aubrey McClendon&#8217;s losses</a> in his own Chesapeake Energy stock. After closing at a record low on Friday, it became public that McClendon was <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ac.ZepgPjAfI&amp;refer=home" target="_blank">forced to sell &#8220;substantially all&#8221; of his stock</a> in order to meet margin calls. Word on the street is that Anthony Petrello, President and COO of Nabors Industries (NBR), is in a similar boat. Seems margin calls are really biting the big boys, but its not just the men behind the companies who are hurting; it may be the companies themselves. The finance world seems to be buzzing about Chesapeake Energy&#8217;s corporate notes being called. Apparently they have been approached about paying down debt before insolvency becomes a reality.  This isn&#8217;t even to mention that CHK may have some exposure to failed banking institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://somabus.com/2008/10/11/ceos-liquidating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy&#8217;s CEO Bluff</title>
		<link>http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/</link>
		<comments>http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:23:22 +0000</pubDate>
		<dc:creator>somabus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[CHK]]></category>

		<guid isPermaLink="false">http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/</guid>
		<description><![CDATA[Ever lost over $20 million dollars per month? Chesapeake Energy&#8217;s CEO Aubrey McClendon has; for four months in a row. Apparently he kept buying further in as the stock continued a decline. In whole McClendon spent over $150 million purchasing a little over 3 million shares starting in the middle of July. Since July 15th the stock [...]]]></description>
			<content:encoded><![CDATA[<p>Ever lost over $20 million dollars per month? Chesapeake Energy&#8217;s CEO Aubrey McClendon has; for four months in a row. Apparently he kept buying further in as the stock continued a decline. In whole <a href="http://www.dividend.com/blog/?p=1296" target="_blank">McClendon spent over $150 million</a> purchasing a little over 3 million shares starting in the middle of July. Since July 15th the stock has had about a 65% slump. Needless to say that McClendon gambled away about $90 million dollars in the process. Their debt load is now about twice their market cap, and the interesting thing is that the message boards are starting to use words like &#8220;Buyout Candidate&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

