<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somabus.com &#187; Aubrey McClendon</title>
	<atom:link href="http://somabus.com/tag/aubrey-mcclendon/feed/" rel="self" type="application/rss+xml" />
	<link>http://somabus.com</link>
	<description>Society and Business.</description>
	<lastBuildDate>Wed, 19 Jan 2011 05:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Chesapeake Energy&#8217;s CEO Bluff</title>
		<link>http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/</link>
		<comments>http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:23:22 +0000</pubDate>
		<dc:creator>somabus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[CHK]]></category>

		<guid isPermaLink="false">http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/</guid>
		<description><![CDATA[Ever lost over $20 million dollars per month? Chesapeake Energy&#8217;s CEO Aubrey McClendon has; for four months in a row. Apparently he kept buying further in as the stock continued a decline. In whole McClendon spent over $150 million purchasing a little over 3 million shares starting in the middle of July. Since July 15th the stock [...]]]></description>
			<content:encoded><![CDATA[<p>Ever lost over $20 million dollars per month? Chesapeake Energy&#8217;s CEO Aubrey McClendon has; for four months in a row. Apparently he kept buying further in as the stock continued a decline. In whole <a href="http://www.dividend.com/blog/?p=1296" target="_blank">McClendon spent over $150 million</a> purchasing a little over 3 million shares starting in the middle of July. Since July 15th the stock has had about a 65% slump. Needless to say that McClendon gambled away about $90 million dollars in the process. Their debt load is now about twice their market cap, and the interesting thing is that the message boards are starting to use words like &#8220;Buyout Candidate&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://somabus.com/2008/10/07/chesapeake-energys-ceo-bluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

